Nigeria is Africa's most populous nation and largest economy — the Giant of Africa. Home to the Nollywood film industry, vast oil reserves, and over 250 ethnic groups.
English
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 247 people per km² rank 41 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 2.8 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Africa | 15.4% of its people, 3.1% of its land area |
| Area in square miles | 356,669 1 km² = 0.386 sq mi |
| Closest in size | Venezuela (916,445 km²) |
| Closest in population | Brazil (211,140,729 people) |
Nigeria is the only country in our list that uses NGN.