Singapore is a city-state island nation and one of the world's most prosperous and efficient countries. A global financial hub featuring Marina Bay Sands and a world-renowned food culture.
English, Mandarin, Malay, Tamil
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 7,952 people per km² rank 2 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 0.0715 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 0.122% of its people, 0.00227% of its land area |
| Area in square miles | 281 1 km² = 0.386 sq mi |
| Closest in size | Tonga (747 km²) |
| Closest in population | Lebanon (5,733,493 people) |
Singapore is the only country in our list that uses SGD.