Serbia is a landlocked Balkan country. Belgrade sits at the confluence of the Sava and Danube rivers. Birthplace of Novak Djokovic and Nikola Tesla.
Serbian
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 87 people per km² rank 101 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 0.0837 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Europe | 0.909% of its people, 0.336% of its land area |
| Area in square miles | 29,913 1 km² = 0.386 sq mi |
| Closest in size | Czechia (78,866 km²) |
| Closest in population | Bulgaria (6,795,803 people) |
Serbia is the only country in our list that uses RSD.