South Korea is a global leader in technology, K-pop, K-drama, and electronics through Samsung and Hyundai. Its economic transformation is known as the Miracle on the Han River.
Korean
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 516 people per km² rank 15 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 0.64 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 1.1% of its people, 0.313% of its land area |
| Area in square miles | 38,691 1 km² = 0.386 sq mi |
| Closest in size | Iceland (103,000 km²) |
| Closest in population | Colombia (52,321,152 people) |
South Korea is the only country in our list that uses KRW.