Nepal is a landlocked Himalayan nation home to eight of the world's ten tallest mountains, including Mount Everest. Kathmandu is surrounded by UNESCO World Heritage temples.
Nepali
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 204 people per km² rank 50 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 0.37 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 0.629% of its people, 0.46% of its land area |
| Area in square miles | 56,827 1 km² = 0.386 sq mi |
| Closest in size | Bangladesh (147,570 km²) |
| Closest in population | Ivory Coast (31,165,654 people) |
Nepal is the only country in our list that uses NPR.