North Korea is one of the world's most isolated and secretive states, governed by the Kim dynasty under Juche ideology, maintaining a heavily controlled closed society.
Korean
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 219 people per km² rank 46 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 0.326 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 0.555% of its people, 0.376% of its land area |
| Area in square miles | 46,540 1 km² = 0.386 sq mi |
| Closest in size | Malawi (118,484 km²) |
| Closest in population | Australia (26,451,124 people) |
North Korea is the only country in our list that uses KPW.