Bangladesh is a densely populated South Asian nation home to one of the world's largest garment industries and the Sundarbans mangrove forest.
Bengali
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 1,162 people per km² rank 6 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 2.1 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 3.6% of its people, 0.461% of its land area |
| Area in square miles | 56,977 1 km² = 0.386 sq mi |
| Closest in size | Nepal (147,181 km²) |
| Closest in population | Russia (145,440,500 people) |
Bangladesh is the only country in our list that uses BDT.