India is the world's most populous country and largest democracy, with a civilization over 5,000 years old. The birthplace of Hinduism, Buddhism, Jainism, and Sikhism.
Hindi and English (union government); 22 languages in the Eighth Schedule
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 437 people per km² rank 17 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 17.8 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 30.2% of its people, 10.3% of its land area |
| Area in square miles | 1,269,219 1 km² = 0.386 sq mi |
| Closest in size | Argentina (2,780,400 km²) |
| Closest in population | China (1,422,584,933 people) |
India is the only country in our list that uses INR.