Indonesia is the world's largest archipelago nation, comprising over 17,000 islands. The fourth most populous country, home to orangutans and Komodo dragons.
Indonesian
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 148 people per km² rank 62 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 3.5 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 5.9% of its people, 5.9% of its land area |
| Area in square miles | 735,358 1 km² = 0.386 sq mi |
| Closest in size | Sudan (1,861,484 km²) |
| Closest in population | Pakistan (247,504,495 people) |
Indonesia is the only country in our list that uses IDR.