China is the world's most populous country and a 5,000-year-old civilization. The world's second-largest economy, home to the Great Wall and the Forbidden City.
Mandarin Chinese
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 148 people per km² rank 61 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 17.6 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 29.9% of its people, 30.0% of its land area |
| Area in square miles | 3,705,405 1 km² = 0.386 sq mi |
| Closest in size | United States (9,833,517 km²) |
| Closest in population | India (1,438,069,596 people) |
China is the only country in our list that uses CNY.