Japan is an East Asian island nation blending ancient samurai traditions, Shinto shrines, and zen gardens with cutting-edge technology and anime. Mount Fuji is its iconic national symbol.
Japanese
These figures are calculated from the data on this page and compared with the other 195 countries Beelad covers.
| Population density | 329 people per km² rank 27 of 196 (highest first); the average across all 196 countries is 60 per km² |
|---|---|
| Share of world population | 1.5 % world total: 8,091,734,930 (UN, 1 July 2023) |
| Share of Asia | 2.6% of its people, 1.2% of its land area |
| Area in square miles | 145,920 1 km² = 0.386 sq mi |
| Closest in size | Norway (385,207 km²) |
| Closest in population | Ethiopia (128,691,692 people) |
Japan is the only country in our list that uses JPY.